Hi! Simply click below and type your query.
Our experts will reply you very soon.
innovatec.pune@yahoo.com |
08048782447 |
Business Type | Supplier, Retailer, Wholesaler |
Dimensions | 6.39 In X 2.29 In X 1.20 In (162.4 Mm X 58.25 Mm X 30.5 Mm) |
Digital Display | 6000 count resolution |
Low Battery Indication | Displays a signal when the batteries are below their required voltage |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The Fluke 317 are designed with ergonomic concepts, shaped to fit your hand and to access tight spots easily. The Fluke 317 also offer AC/DC current measurements and have a higher resolution for loads below 40 A. In addition to a compact package with a strong feature set, and Frequency functions for testing motors, lighting, etc.
These affordable instruments combine a compact package with a strong feature set:
The Meter ships with:
Electrical Specifications
Current AC | Range | 40.00 A, 600.0 A |
Resolution | 0.01 A, 0.1 A | |
Accuracy | 1.6% ± 6 digit (50-60 Hz) {40 A} | |
2.5% ± 8 digit (60-500 Hz) {40 A} | ||
1.5% ± 5 digit (50-60 Hz) {600 A} | ||
2.5% ± 5 digit (60-500 Hz) {600 A} | ||
Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A | |
AC response | rms | |
Current DC | Range | 40.00 A, 600.0 A |
Resolution | 0.01 A, 0.1 A | |
Accuracy | 1.6% ± 6 digit (40 A) | |
1.5% ± 5 digit (600 A) | ||
Voltage AC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1.5% ± 5 digit (20-500Hz) | |
AC response | rms | |
Voltage DC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1% ± 4 digit | |
Resistance | Range | 400.0 Ω, 4000 Ω |
Resolution | 0.1 Ω, 1 Ω | |
Accuracy | 1% ± 5 digit | |
Continuity | ≤ 30 Ω | |
Inrush | Integration time | N/A |
Frequency | Range | N/A |
Accuracy | N/A | |
Trigger Level | N/A |
Environmental Specifications
Operating Temperature | 14°F to 122°F (-10 °C to 50 °C) |
Storage Temperature | -40 °F to 140 °F (-40 °C to 60 °C) |
Operating Humidity | Non condensing (< 50 °F) (< 10 °C) |
90 % RH (50 °F to 86 °F) (10 °C to 30 °C) | |
75 % RH (86 °F to 104 °F) (30 °C to 40 °C) | |
45 % RH (104 °F to 122 °F) (40 °C to 50 °C) | |
(Without Condensation) | |
Operating Altitude | 1 mile (2000 meters) above mean sea level |
Storage Altitude | 7 miles (12,000 meters) above mean sea level |
IP Rating | IP40 |
Vibration Requirements | Random MIL-PRF-28800F Class 2, 5-500 Hz, 30 minutes per axis |
Drop Test Requirements | 3 ft (1 m) drop test, six sides, oak floor |
EMI, RFI, EMC | Instrument unspecified for use in EMC field ≥ 0.1 V/m |
Temperature Coefficients | 0.1x (specified accuracy)/ °C |
(<64 °F or > 82° F) | |
(<18 °C or > 28 °C) |