Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kondhwa, Pune, Maharashtra
Leading Wholesaler, Retailer of Fluke 317 Digital Clamp Meter with Backlight, Meco 1080 TRMS Digital Clamp Meter and Meco 2250-Hz Auto Digital Clamp Meter from Pune.
Business Type | Supplier, Retailer, Wholesaler |
Dimensions | 6.39 In X 2.29 In X 1.20 In (162.4 Mm X 58.25 Mm X 30.5 Mm) |
Digital Display | 6000 count resolution |
Low Battery Indication | Displays a signal when the batteries are below their required voltage |
IP Rating | IP40 |
Power Source | Three AAA IEC LR03 batteries |
Clamp Opening Size | 1.45 in (37 mm) |
Jaw Diameter | 1.45 in (37 mm) |
Weight | Approximately 13.5 oz (384 g) (batteries included) |
Auto Range | Available in Ohms |
Safety | CE EN/IEC 61010-1 and IEC 61010-2-032 Measurement Category: 600V CAT III |
Preferred Buyer From
Location | Anywhere in India |
The Fluke 317 are designed with ergonomic concepts, shaped to fit your hand and to access tight spots easily. The Fluke 317 also offer AC/DC current measurements and have a higher resolution for loads below 40 A. In addition to a compact package with a strong feature set, and Frequency functions for testing motors, lighting, etc.
These affordable instruments combine a compact package with a strong feature set:
The Meter ships with:
Business Type | Supplier, Retailer, Wholesaler |
Brand Name | Meco |
Display Type | Digital |
Power | One 9V Battery |
Low Battery indicator | Present |
Battery Life | 200 hours typical |
Dimensions | 238 x 90 x 48mm (approx.) |
Weight | 320gms Including Battery (approx.) |
Jaw Opening | 30mm |
Measuring Catagory | CAT IV 600V |
Sp. Function | Diode Test, Audible Continuity, Data Hold |
Preferred Buyer From
Location | Anywhere in India |
DC Voltage Ranges
AC Voltage Ranges
DC Current Ranges
AC Current Ranges
Resistance Ranges
Capacitance Ranges
Frequency Ranges
Duty Cycle Ranges
Temperature Ranges
µA Measurement for HVAC Flame Sensors Ranges
Accessories : Supplied with Pair of Test Leads, Battery, K Type Thermocouple (upto 260°C), Inst. Manual & Carrying Case
Business Type | Supplier, Retailer, Wholesaler |
Brand Name | Meco |
Display Type | Digital |
Audible Cont. | 40V Approx |
Diode Test | 1.0 ± 0.6mA Approx |
Power | Two 1.5V 'AAA' Battery |
Battery Life | 200 Hours Typical |
Low Battery Indicator | Present |
Dimension | 250 x 98 x 35 mm (approx.) |
Weight | 375gms Including Battery (approx.) |
Jaw Opening | Cable Dia. 55mm (max.) |
Preferred Buyer From
Location | Anywhere in India |
AC Current Ranges
AC Voltage Ranges
DC Voltage Ranges
Resistance Ranges
Frequency Ranges
% Duty Cycle Ranges
Accessories : One Pair of Test Leads, Instruction Manual, Carrying Case, Battery (installed)