innovatec.pune@yahoo.com |
+91-9011002697 |
Business Type | Supplier, Retailer |
Brand Name | Fluke |
Response Time (95 %) | <500 ms (95 % of reading) |
Warranty | One year |
Click to view more |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Product Details
Spectral Response | 8 mm to 14 mm |
Emissivity | 0.10 to 1.00 |
Distance to Spot Ratio | 10:1 (calculated at 90 % energy) |
Display Resolution | 0.1 °C (0.2 °F) |
Repeatability (% of reading) | ±0.8 % of reading or ±1.0 °C (±2.0 °F), whichever is greater |
Power | 1 AA IEC LR06 Battery |
Battery Life | 12 hours with laser and backlight on |
Weight | 220 g (7.76 oz) |
Temperature Range | -30 °C to 500 °C (-22 °F to 932 °F) |
Size | (156 x 80 x 50) mm (6.14 x 3.15 x 2) inches |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temperature | -20 °C to +60 °C (-4 °F to 140 °F), (without battery) |
Operating Humidity | 10 % to 90 % RH non-condensing @ 30 °C (86 °F) |
Operating Altitude | 2000 meters above mean sea level |
Storage Altitude | 12,000 meters above mean sea level |
Drop Test | 1 m |
Ingress Protection Rating | IP40 per IEC 60529 |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
Compliance | EN/IEC 61010-1 |
Laser Safety | FDA and EN 60825-1 Class II |
Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Fluke has built the 59 MAX+ Infrared Thermometer with the precision you need to do your job accurately and within your budget. Designed to withstand a 1 meter drop, you can count on this lightweight, compact infrared thermometer to work when you need it.
Features :